How to Send a Text Message (SMS) Via Email:
To send a text message via email, you must use a SMS to email gateway. Just substitute a 10-digit cell number for ‘number’ for each carrier below:
NOTE: No spaces and/or symbols such as dashes, – or ()
Example: If your mobile cell number is (314) 555-8697 and your carry is through AT&T, your SMS email text would be 3145558697@txt.att.net.
- AT&T: number@txt.att.net
- T-Mobile: number@tmomail.net
- Verizon: number@vtext.com
- Sprint: number@messaging.sprintpcs.com or number@pm.sprint.com
- Virgin Mobile: number@vmobl.com
- Tracfone: number@mmst5.tracfone.com
- Metro PCS: number@mymetropcs.com
- Boost Mobile: number@myboostmobile.com
- Cricket: number@sms.mycricket.com
- Nextel: number@messaging.nextel.com
- Alltel: number@message.alltel.com
- Ptel: number@ptel.com
- Suncom: number@tms.suncom.com
- Qwest: number@qwestmp.com
- U.S. Cellular: number@email.uscc.net
Carrier | Region | Mail-to-SMS gateway | Web-to-SMS gateway | SMS-to-mail gateway | ||
---|---|---|---|---|---|---|
Gateway number | Message format | |||||
Msg2Send | Singapore | Web Based | Msg2Send | N/A | ||
streetunity.org/sms | United Kingdom | Free from web only | streetunity.org/sms | N/A | Reply to SMS received to email the sender | |
Kapow SMS Gateway | United Kingdom | <number>@kapow.co.uk[1] | www.kapow.co.uk | Short code or MSISDN | Received SMS are sent to the user via email or HTTP | |
www.fastsms.co.uk | United Kingdom | PC / Online Based Text Messaging | www.fastsms.co.uk | N/A | PC / Online Based Text Messaging | |
All Carrier | International | number@email.experttexting.com | Free Registration Required – www.ExpertTexting.com | N/A | ||
Aircel | India | number@aircel.co.in | Not working for some reason | |||
Airtel | India | number@airtelap.com | Not working for some reason | |||
Airtel | Karnataka, India | number@airtelkk.com | Not working for some reason | |||
Ahra Samaneh Iranian Co. ( اهرا سامانه ایرانیان ) | Iran | (missing?) | [1] | |||
Airfire Mobile | United States | number@sms.airfiremobile.com | [2] | |||
Alaska Communications | United States | number@msg.acsalaska.com | [3] | |||
Aliant | Canada | number@sms.wirefree.informe.ca | ||||
Alltel (Allied Wireless) | United States | number@sms.alltelwireless.com (SMS)number@mms.alltelwireless.com (MMS) | ||||
Verizon Wireless (merger with Alltel was completed in November 2009)[2] | United States | number@message.Alltel.com[3] (SMS & MMS)number@text.wireless.alltel.com (SMS) number@mms.alltel.net (MMS) number@vtext.com (SMS) | [4] | |||
Altiria | Spain | info@altiria.com[4] | SMS masivo | |||
Ameritech | United States | number@paging.acswireless.com | [5] | |||
Amitas Digital | Australia | Requires Login [6] | ||||
Anchor Mobile | United States | [7] | ||||
Andhra Pradesh AirTel | India | 91number@airtelap.com | [8] | |||
Andhra Pradesh Idea Cellular | India | number@ideacellular.net | [9] | |||
Api4SMS | Austria | number@members.api4sms.net | Requires Login SMS Gateway | |||
aql | United Kingdom | number@text.aql.com[5] | [10] | 44 7766 40 41 42 | address text | |
SourceSMS | United Kingdom | [11] | address text | |||
Assurance Wireless | United States | number@vmobl.com | ||||
AT&T Mobility | United States | domestic-number@txt.att.net (SMS), domestic-number@mms.att.net (MMS) (Note: This gateway fails to handle complete phone numbers; the country code must be omitted, leaving only the ten-digit NANP number.)[6] |
Requires login[7] | 121 111[8] | address textaddress (subject) text | |
AT&T grandfathered customers (originally AT&T, then Cingular, now AT&T Mobility). Officially offline since June 10, 2010, under AT&T ticket CM20100610_10186966. | United States | number@mmode.com | 121 | address text | ||
AT&T Mobility (formerly Cingular) | United States | number@mms.att.net number@txt.att.net number@cingularme.com number@mobile.mycingular.com |
||||
AT&T Enterprise Paging | United States | number@page.att.net | ||||
AT&T Global Smart Messaging Suite – Powered By Soprano | United States | number@sms.smartmessagingsuite.com | [9] | |||
B2Bsms B2B SMS | India | info@b2bsms.co.in orinfo@b2bsms.co.in | [12] | |||
Beeline (Russia) | Russia | number@sms.beemail.ru | ||||
Bell Mobility & Solo Mobile | Canada | number@txt.bell.ca ornumber@txt.bellmobility.ca | [13] | |||
BellSouth | United States | number@bellsouth.cl | [14] | |||
blablaSMS | International | [15] | ||||
Bluegrass Cellular | United States | number@sms.bluecell.com (SMS)number@mms.myblueworks.com (MMS) | [16] | |||
Bluesky Communications | American Samoa, United States | number@psms.bluesky.as | ||||
Boost Mobile | United States | number@sms.myboostmobile.com (SMS)number@myboostmobile.com (MMS)[10] | ||||
Bouygues Telecom (company) | France | number@mms.bouyguestelecom.fr | ||||
Box Internet Services SMS Gateway | Switzerland | number@sms.boxis.net (SMS)number@mms.boxis.net (MMS) | SMS Gateway+ SMS API [11] | |||
SFR | France | number@sfr.fr | ||||
BudgetSMS.net | International | Requires Login SMS Gateway | ||||
BulkSMS.com | International | number@bulksms.net | Requires Login SMS Gateway API | |||
Bulletin.net | International | InternationalFormattednumber@bulletinmessenger.net | Requires Login [17] | |||
C Beyond (All Page Wireless) | number@cbeyond.sprintpcs.com | |||||
Cellcom | United States | number@cellcom.quiktxt.com | ||||
Cellular South | United States | number@csouth1.com | ||||
Centennial Wireless | United States, Puerto Rico, and the U.S. Virgin Islands (merging with AT&T Mobility) | number@cwemail.com | [18] | |||
Cequens | Middle East And Africa | www.cequens.com | Requires signup at http://www.cequens.com | |||
Chariton Valley Wireless | United States | number@sms.cvalley.net | ||||
Chat Mobility | United States | number@mail.msgsender.com | ||||
Chennai Skycell / Airtel | India | 919840number@airtelchennai.com | [19] | |||
Chennai RPG Cellular | India | 9841number@rpgmail.net | [20] | |||
China Mobile | China | number@139.com | ||||
Cincinnati Bell | Cincinnati, Ohio, United States | number@gocbw.com (SMS)number@mms.gocbw.com (MMS) | ||||
Cingular (Postpaid) | United States | number@cingular.comnumber@mobile.mycingular.com | [21] (must be logged in prior to visiting this link) | |||
Claro | Brazil | number@clarotorpedo.com.br | [22] (registration not required) | |||
Claro | Nicaragua | number@ideasclaro-ca.com | [23] | |||
Claro | Peru | [24] | ||||
Claro | Puerto Rico | number@vtexto.com | [25] | |||
Cleartalk | United States | number@sms.cleartalk.us | [26] | |||
Claro | Colombia | number@iclaro.com.co | [27] | |||
Connection Software (CSoft) | United Kingdom | number@itsarrived.net | [28] | |||
Consumer Cellular | United States | number@cingularme.com | [29] | Subject and Body are concatenated into the text message | ||
Cricket | United States | number@sms.mycricket.com (SMS)number@mms.mycricket.com (MMS) | [30] | (note: Cricket does not allow SMS messages to be sent to phone. All messages are MMS | ||
C Spire Wireless | United States | number@cspire1.com | [31] | |||
Accessyou | Hong Kong | number@messaging.accessyou.com (MMS) | [32] | |||
CSL | Hong Kong | number@mgw.mmsc1.hkcsl.com (MMS) | [33] | |||
CTI Móvil (Now Claro) | Argentina | number@sms.ctimovil.com.ar | [34] | |||
CTI Móvil (Now Claro) | Paraguay | [35] | ||||
CTI Móvil (Now Claro) | Uruguay | [36] | ||||
Delhi Airtel | India | 919810number@airtelmail.com | [37] | |||
Digicel (Dominica) | Dominica | (no-area-code)number@digitextdm.com | [38] | |||
DTC | United States | number@sms.advantagecell.net | ||||
E-Plus | Germany | 0number@smsmail.eplus.de | [39] | |||
Edge Wireless | United States | number@sms.edgewireless.com | [40] | |||
Element Mobile | United States | number@SMS.elementmobile.net | ||||
Emtel | Mauritius | number@emtelworld.net | [41] | |||
Esendex | United Kingdom | number@echoemail.net | [42] | |||
Esendex | Australia | number@echoemail.net | [43] | |||
Esendex | United States | number@echoemail.net | [44] | |||
Esendex | Spain | number@esendex.net | [45] | |||
Eventis | Moldova | [46] | ||||
FreeSMSGateway.com | United States | [47] | ||||
Fido | Canada | number@sms.fido.ca (as of June 2012) | [48] ( Rogers’ Web server is faster ) | |||
Firmensms | Austria | 0043number@subdomain.firmensms.at | Requires Login SMS Gateway | |||
Freebie SMS | Europe | number@smssturen.com | [49] ( Message in subject line ) | |||
General Communications Inc. | Alaska, United States | number@mobile.gci.net | [50] | |||
Globalstar (satellite) | International | number@msg.globalstarusa.com | [51] | |||
Globul | Bulgaria | 35989number@sms.globul.bg | [52] | |||
Goa Airtel | India | 919890number@airtelmail.com | [53] | |||
Goa Idea Cellular | India | number@ideacellular.net | [54] | |||
Golden State Cellular | California, United States | number@gscsms.com | [55] | |||
Greatcall | California, United States | number@vtxt.com | [56] | |||
Gujarat Idea Cellular | India | number@ideacellular.net | [57] | |||
Gujarat Airtel | India | 919898number@airtelmail.com | [58] | |||
Gujarat Celforce / Fascel | India | 9825number@celforce.com | [59] | |||
Guyana Telephone & Telegraph | Guyana | number@sms.cellinkgy.com | [60] | |||
Haryana Airtel | India | 919896number@airtelmail.com | [61] | |||
Haryana Escotel | India | 9812number@escotelmobile.com | [62] | |||
Hawaiian Telcom Wireless | Hawaii, United States | number@hawaii.sprintpcs.com | ||||
HSL Mobile | United Kingdom | number@sms.haysystems.com[12] | [63] | |||
Helio | South Korea and United States | number@myhelio.com | ||||
Himachai Pradesh Airtel | India | 919816number@airtelmail.com | ||||
ICE | Costa Rica | number@sms.ice.cr | 1001 | address : (subject) text | ||
Iridium (satellite) | International | number@msg.iridium.com[13] | [64] | |||
i wireless (T-Mobile) | Midwest, United States | number.iws@iwspcs.net | [65] | |||
i-wireless (Sprint PCS) | United States | number@iwirelesshometext.com | [66] | |||
Kajeet | United States | number@mobile.kajeet.net | ||||
Karnataka Airtel | India | 919845number@airtelkk.com | [67] | |||
Kerala Airtel | India | 919895number@airtelkerala.com | [68] | |||
Kerala Escotel | India | 9847number@escotelmobile.com | [69] | |||
Kolkata Airtel | India | 919831number@airtelkol.com | [70] | |||
Koodo Mobile | Canada | number@msg.telus.com | [71] | |||
LongLines | United States | number@text.longlines.com | [72] | |||
Lynx Mobility | Canada | number@sms.lynxmobility.com | [73] | |||
M1 | Singapore | number@m1.com.sg | [74] | |||
Madhya Pradesh Airtel | India | 919893number@airtelmail.com | [75] | |||
Maharashtra Airtel | India | 919890number@airtelmail.com | [76] | |||
Maharashtra Idea Cellular | India | number@ideacellular.net | [77] | |||
Más Móvil | Panama | number@cwmovil.com | [78] | |||
Mediaburst | United Kingdom | number@sms.mediaburst.co.uk | [79] | |||
Ncell(Previously Mero Mobile)[14] | Nepal | 977number@sms.ncell.com.np (Requires registration) | [80] | |||
Meteor | Ireland | number@sms.mymeteor.ie (SMS) (Not currently valid)number@mms.mymeteor.ie (MMS) (No longer working : (Sender not allowed error) | [81] | |||
MetroPCS | United States | number@mymetropcs.com | ||||
Moldcell | Moldova | [82] | ||||
Mobiltel | Bulgaria | 35988number@sms.mtel.net | [83] | |||
Mobitel | Sri Lanka | number@sms.mobitel.lk | [84] Mobitel no longer offers email2sms. | |||
textit.biz | Sri Lanka | http://textit.biz/sendmsg/?ph=xxxx&tx=xxxxx | [85] | |||
Movistar | Argentina | number@sms.movistar.net.ar | [86] | |||
Movistar | Colombia | number@movistar.com.co | [87] | |||
Movistar | Spain | 0number@movistar.net | [88] | |||
Movistar | Spain and Latin America | number@movimensaje.com.ar | ||||
Movistar | Uruguay | 95number@sms.movistar.com.uy | ||||
MTN | South Africa | number@sms.co.za | [89] | |||
MTS Mobility | Canada | number@text.mtsmobility.com | [90] | |||
Mumbai Airtel | India | 919892number@airtelmail.com | [91] | |||
mVaayoo.com | India | http://www.mvaayoo.com/SMSGateway.html | Requires Registration[15] | |||
My-Cool-SMS | United Kingdom | number@my-cool-sms.com | [92] | |||
Nepal Telecom | Nepal | [93] | ||||
Nextech | United States | number@sms.ntwls.net | [94] | |||
Nextel | Mexico | number@msgnextel.com.mx | [95] | |||
Nextel | Argentina | TwoWay.11number@nextel.net.ar | [96] | |||
O2 | Germany | 0number@o2online.de | [97] | |||
OgVodafone | Iceland | number@sms.is | [98] | |||
Orange Moldova | Moldova | [99] | ||||
Orange | Netherlands | 0number@sms.orange.nl | [100] | |||
Orange | Switzerland | [101] | ||||
Orange | United Kingdom | number@orange.net | [102] | |||
Oxygen8 | United Kingdom | http://www.oxygen8.com | Requires Login SMS Gateway | |||
Page Plus Cellular (Verizon MVNO) | United States | number@vtext.com (SMS) number@vzwpix.com (MMS) number@mypixmessages.com (MMS) |
[103] [104] |
|||
Panacea Mobile | Worldwide | number@api.panaceamobile.com (SMS) | [105] (requires login) | subject: username passwordbody: the message | ||
Pioneer Cellular | United States | nine-digit-number@zsend.com | ||||
Personal | Argentina | number@alertas.personal.com.ar (call for activation) | [106][16] | |||
Plus | Poland | +number@text.plusgsm.pl (+48domestic-number@text.plusgsm.pl) | [107] | |||
Pocket Wireless | Texas, United States | number@sms.pocket.com | ||||
PC Telecom | Canada | number@mobiletxt.ca | ||||
Punjab Airtel | India | 919815number@airtelmail.com | [108] | |||
Qwest Wireless | United States | number@qwestmp.com | [109] | |||
Red Pocket Mobile (AT&T MVNO) | United States | number@txt.att.net (SMS)number@mms.att.net (MMS) | ||||
Rogers Wireless | Canada and United Stateslog | number@sms.rogers.com or 1number@mms.rogers.com | Requires Login[17] | Name (subject) text (Note: Subject must be in plain text, not Q-encoded as described in RFC 2047.) | ||
RoutoMessaging | Worldwide | number@email2sms.routomessaging.com | [110] | Subject: Sender ID (Originating Address who is sending the message) Body: the message (Note: plain text emails supported) | ||
SaskTel | Canada | number@sms.sasktel.comnumber@pcs.sasktelmobility.com | [111] | |||
Sendega | Norway | number@sendega.com (registration required) | [112] | Content support: subject, body or subject + body. Settings available from website (login required) | ||
Setar Mobile email (Aruba) | Aruba | number@mas.aw (297domestic-number@mas.aw) | [113] | |||
Síminn | Iceland | number@box.is | [114] | |||
Simple Mobile | United States | number@smtext.com | [115] | |||
SMS Broadcast | Australia | number@send.smsbroadcast.com.au | Requires Login [116] | |||
SMS Global | Australia | number@email.smsglobal.com | Requires Login [117] | |||
SMS Central | Australia | number@sms.smscentral.com.au | Requires Login [118] | |||
SMS4Free | United States | [119] | ||||
SMSPUP | Australia | domestic-number@smspup.com | Requires Login [120] | |||
Starhub Enterprise Messaging Solution (powered by Soprano) | Singapore | number@starhub-enterprisemessaging.com(sms@starhub-enterprisemessaging.com ) | [121] | |||
Southernlinc | United States | number@page.southernlinc.com (SMS) | ||||
South Central Communications | United States | number@rinasms.com (SMS) | [122] | |||
Spikko | Israel | number@SpikkoSMS.com | [123] | |||
Sprint | United States | number@messaging.sprintpcs.com (SMS)number@pm.sprint.com (MMS) | [124] requires login | 6245 | address message | |
Straight Talk | United States | number@vtext.com (SMS)number@txt.att.net (SMS if using the AT&T SIM) number@tmomail.net (MMS or SMS when using the T-Mobile SIM, begin ‘number’ with 1 then phone number) number@mypixmessages.com (MMS) number@mms.att.net (MMS & SMS) number@mmst5.tracfone.com (T-Mobile SIM MMS & SMS) number@messaging.sprintpcs.com (SMS) number@tracfone.plspictures.com (MMS) | ||||
Solavei | United States | XXXYYYZZZZ@tmomail.net (MMS or SMS) —Uses T-mobile’s gateway — number is the 10 cell number or can include 1 at the beginning. | [125] | 500[18] | address textaddress/subject/text
address#subject#text |
|
Sunrise Communications | Switzerland | number@gsm.sunrise.ch | [126] (registration required) | |||
Swisscom | Switzerland | [127][128] [129] | ||||
Syringa Wireless | United States | number@rinasms.com | ||||
TeletopiaSMS | Norway | number@sms.teletopiasms.no (registration required) | [130] | Content settings available from website | ||
T-Mobile | United States | number@tmomail.net (MMS or SMS) —number can and by default properly begins with “1” (the US country code) | [131] | 500[18] | address textaddress/subject/text
address#subject#text |
|
T-Mobile (Optus Zoo) | Australia | 0number@optusmobile.com.au | Requires Login[19] | |||
T-Mobile | Austria | number@sms.t-mobile.at (43676domestic-number@sms.t-mobile.at) | [132] | |||
T-Mobile | Croatia | number@sms.t-mobile.hr (385domestic-number@sms.t-mobile.hr) | [133] | 100 | address##subject#text | |
T-Mobile | Germany | number@t-mobile-sms.de | [134] | |||
T-Mobile | Netherlands | 31number@gin.nl | [135] | |||
Tamil Nadu Airtel | India | 919894number@airtelmobile.com | [136] | |||
Tamil Nadu Aircel | India | 9842number@airsms.com | [137] | |||
Tele2 | Sweden | 0number@sms.tele2.se | [138] | |||
Telecom New Zealand | New Zealand | number@etxt.co.nz | [139] | |||
Teleflip | United States | number@teleflip.com | [140] | |||
Telekom Srbija | Serbia | [141] | ||||
Telstra Integrated Messaging (powered by Soprano) | Australia | sms@tim.telstra.com(mobile@sms.tim.telstra.com) | Requires Login[20] | |||
All Australian Mobile Networks | Australia | number@sms.itcompany.com.au | Requires Login[21] | |||
Telus Mobility | Canada and United States | number@msg.telus.com (SMS)number@mms.telusmobility.com (MMS) | [142] | |||
TellusTalk | Europe | number@esms.nu | [143] | |||
TextOver | United Kingdom | Log in to TextOver for details | [144] | |||
TextAnywhere | United Kingdom | [145] | ||||
Thuraya (satellite) | International | [146] | ||||
Tigo (Formerly Ola) | Colombia | number@sms.tigo.com.co | [147] | |||
TIM | Italy | 0number@timnet.com | [148] | |||
Ting | United States | number@message.ting.com (SMS) No MMS Gateway |
||||
TracFone (prepaid) | United States, Puerto Rico, and the U.S. Virgin Islands | direct: number@mmst5.tracfone.com indirect: number@txt.att.net number@tmomail.net number@vtext.com number@email.uscc.net number@message.alltel.com |
||||
Txtlocal | United Kingdom | number@txtlocal.co.uk | [149] | |||
Telcel | Mexico | number@itelcel.com | [150] | |||
UkraineCalling | International | [151] | ||||
Unicel | United States | number@utext.com | [152] | |||
UniMóvil Corporation | United Kingdom | number@viawebsms.com | [153] | |||
Union Wireless | United States | number@union-tel.com | [154] | |||
Unité | Moldova | [155] | ||||
US Cellular | United States | number@email.uscc.net (SMS)number@mms.uscc.net (MMS) | [156] | |||
USA Mobility | United States | number@usamobility.net (SMS) | [157] | |||
UTBox | Australia | number@sms.utbox.net | Requires Login[22] | |||
Uttar Pradesh West Escotel | India | 9837number@escotelmobile.com | [158] | |||
Verizon Wireless | United States | number@vtext.com (SMS)number@vzwpix.com (MMS) | [159] | 6245 | address (subject) text | |
Viaero | United States | number@viaerosms.com (SMS)number@mmsviaero.com (MMS) | [160] | |||
Vivo | Brazil | number@torpedoemail.com.br | [161] (registration required) | |||
Virgin Mobile | Canada | number@vmobile.ca | 6245 | address message | ||
Virgin Mobile | United States | number@vmobl.com (SMS)[23]number@vmpix.com (MMS)[24] | 6245 | address message | ||
Virgin Mobile | United Kingdom | number@vxtras.com | Does not appear to work[19] | |||
Vodacom | South Africa | number@voda.co.za | [162] (registration required) | |||
Vodafone | Czech Republic | alias@vodafonemail.cz (registration required in Samoobsluhy) | ||||
Vodafone | Germany | 0number@vodafone-sms.de | [163] | |||
Vodafone | Italy | 3**number@sms.vodafone.it | ||||
Vodafone | Portugal | [164] (registration required) | ||||
Vodafone | Spain | 0number@vodafone.es | [165] | |||
Vodafone | New Zealand | number@mtxt.co.nz | [166] | |||
Voyager Mobile | United States | number@text.voyagermobile.com | ||||
West Central Wireless | United States | number@sms.wcc.net | [167] | |||
Wind Mobile | Canada | number@txt.windmobile.ca | 4000[25] | address text | ||
XIT Communications | Texas, United States | number@sms.xit.net | [168] | |||
Polkomtel | Poland | +48number@text.plusgsm.pl | [169] |